You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 3
Next »
Main particulars |
---|
Length, overall | 100,0 m |
Width, overall | 40,2 m |
Hull, depth | 8,0 m |
Pre-loading capacity, active | 6.750 t/leg |
Elevating speed | 6 knots |
Accommodation | 36 single and 12 double cabins for charterer and crew |
Main particulars |
---|
Length, overall | 79,5 m |
Width, overall | 32,3 m |
Hull, depth | 7,4 m |
Pre-loading capacity, active | 3.000 t/leg |
Elevating speed | approx. 9 knots |
Accommodation | 24 single cabins for charterer and 15 single cabins for crew |
No content slider entries found!
Looks like there are no entries defined inside the content slider. Please use the contentslider-entry macro inside the contentslider macro to define entries.