You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 14
Next »
Main particulars |
---|
Length, overall | 100,0 m |
Width, overall | 40,2 m |
Hull, depth | 8,0 m |
Pre-loading capacity, active | 6.750 t/leg |
Elevating speed | 0,7 m/minute |
Transit speed | 6 knots |
Accommodation | 36 single and 12 double cabins for charterer and crew |
Main particulars |
---|
Length, overall | 79,5 m |
Width, overall | 32,3 m |
Hull, depth | 7,4 m |
Pre-loading capacity, active | 3.000 t/leg |
Elevating speed | 1,0 m/minute |
Transit speed | approx. 9 knots |
Accommodation | 24 single cabins for charterer and 15 single cabins for crew |
Main particulars |
---|
Length, overall | 56,0 m |
Width, overall | 28,0 m |
Hull, depth | 4,5 m |
Pre-loading capacity, active | 1.200 t/leg |
Elevating speed | 0,5 m/minute |
Transit speed | 5 knots (towed) |
Accommodation | 22 single cabins for charterer and 12 single cabins for crew |
Main particulars |
---|
Length, overall | 55,1 m |
Width, overall | 18,1 m |
Hull, depth | 4,0 m |
Pre-loading capacity, active | 600 t/leg |
Elevating speed | 0,7 m/minute |
Transit speed | 6 knots (towed) |
Accommodation | 20 single cabins for charterer and 11 single cabins for crew |